CAMERA - Live Video from Winnebago
COWFAR System Information Web Site - Repeater Freqs and Locations
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 14 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 40.5 | 82 | Mar 13 03:38 |
| -K9QF* | WX Station | 42.25.98N 088.03.74W | 60.5 | 79 | Mar 13 03:35 |
| KB9RKU-3* | Truck | 41.33.27N 089.06.54W | 49.4 | 173 | Mar 13 03:32 |
| KC9JBY-9* | Car | 42.10.24N 087.59.24W | 63.7 | 95 | Mar 13 03:29 |
| KD9PK* | (T) Digi | 42.28. N 088.29. W | 40.3 | 70 | Mar 13 03:34 |
| N9MEA-10* | (S) Digi | 45.25.27N 089.29.60W | 218.3 | 357 | Mar 13 03:38 |
| N9MEA-13* | (S) Digi | 44.26.59N 089.04.27W | 150.6 | 3 | Mar 13 03:38 |
| N9MXQ-15 | (S) Digi | 42.21.83N 089.08.25W | 8.1 | 33 | Mar 13 03:37 |
| N9QIP-6* | (S) Digi | 42.55.45N 089.57.89W | 59.2 | 321 | Mar 13 03:37 |
| N9YTY-15 | (I) Diam'd | 42.22.97N 089.01.97W | 12.7 | 50 | Mar 13 03:20 |
| W9PVR-12* | (S) Digi | 43.20.04N 090.23.11W | 94.5 | 322 | Mar 13 03:29 |
| W9YOY-9* | Truck | 41.56.00N 088.02.58W | 64.8 | 110 | Mar 13 03:39 |
| WA9CJN-15 | (S) Digi | 42.00.90N 089.00.10W | 20.7 | 147 | Mar 13 03:33 |
| WT9M-5* | WX Station | 43.04.44N 089.24.08W | 56.6 | 351 | Mar 13 03:37 |
This page has been accessed 91410 times.
It was last modified 2009-Dec-02 18:53:24 UTC
Prairie Wings Cycle Web Site Internal Network Test (Works only in Weltzer House)