NEW CAMERA - Live Video from Winnebago - - Use guest/guest for your log in
COWFAR System Information - Repeater Freqs and Locations (.pdf file)
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 33 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AB8ZJ* | Digi | 46.27.32N 090.07.86W | 292.8 | 351 | May 13 02:01 |
| K0HAM-10* | (S) Digi | 41.46.43N 091.22.40W | 115.7 | 254 | May 13 02:11 |
| K3ITG-14* | Truck 18wh | 43.05.36N 088.45.71W | 61.6 | 22 | May 13 01:54 |
| K9ABC-1* | (S) Digi | 43.04.39N 088.23.26W | 70.2 | 37 | May 13 02:12 |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 40.5 | 82 | May 13 02:13 |
| -K9ESV-3 | WX Station | 42.20.44N 088.26.38W | 40.5 | 82 | May 13 02:07 |
| -K9IJ* | Home | 42.12.67N 088.06.53W | 57.3 | 93 | May 13 02:01 |
| -K9IQP | EOC | 42.17.78N 087.57.44W | 64.9 | 88 | May 13 02:11 |
| K9LUK* | Yagi | 43.12.03N 088.44.00W | 69.2 | 21 | May 13 02:08 |
| K9MOT* | (M) Circle | 42.03.97N 088.02.93W | 61.8 | 102 | May 13 01:49 |
| K9SA* | Home | 42.11.34N 088.04.85W | 58.8 | 95 | May 13 02:11 |
| KA9VNV-1* | Jeep | 42.18.75N 088.25.53W | 41.0 | 85 | May 13 02:08 |
| KB9GYO-3* | (S) Digi | 39.07.60N 084.53.29W | 314.1 | 132 | May 13 02:12 |
| KB9RWX-11* | (S) Digi | 44.23.46N 089.49.37W | 149.8 | 349 | May 13 02:10 |
| KC6VVT* | RSGB | 41.12.90N 089.04.17W | 72.9 | 174 | May 13 02:01 |
| -KC8POZ* | Home | 42.03.50N 086.08.23W | 159.1 | 94 | May 13 02:12 |
| -KC9GRD* | Home | 44.54.59N 089.35.36W | 183.5 | 354 | May 13 01:54 |
| -KC9JKJ* | WX Station | 40.20.40N 089.18.88W | 132.9 | 182 | May 13 02:07 |
| KD8CZP* | EOC | 42.06.05N 086.24.26W | 145.1 | 94 | May 13 02:09 |
| KF9D | Node | 42.09.18N 088.18.85W | 47.3 | 99 | May 13 02:02 |
| N8TJG-10* | (S) Digi | 42.17.08N 084.56.30W | 219.6 | 88 | May 13 02:03 |
| N9LOH | XAPRS | 42.43.08N 088.34.94W | 45.3 | 46 | May 13 01:56 |
| N9NMR* | (S) Digi | 42.27.70N 087.49.70W | 72.7 | 79 | May 13 02:09 |
| N9QIP-13* | (S) Digi | 43.32.12N 089.26.91W | 88.4 | 353 | May 13 02:12 |
| N9QIP-4* | (S) Digi | 43.53.17N 090.33.90W | 130.9 | 329 | May 13 02:01 |
| N9ZIP-15* | (N) Digi | 41.39.66N 086.46.60W | 132.7 | 107 | May 13 02:03 |
| W8FWG-7* | (S) Digi | 46.49.34N 089.26.02W | 314.9 | 358 | May 13 02:12 |
| W9DA* | Tcp/ip | 41.55.91N 088.08.02W | 60.5 | 112 | May 13 01:53 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 122.3 | 352 | May 13 02:10 |
| -W9YT-1* | WX Station | 43.04.37N 089.24.76W | 56.6 | 350 | May 13 02:12 |
| WA9CJN-15 | (S) Digi | 42.00.90N 089.00.10W | 20.7 | 147 | May 13 02:13 |
| -WA9KJE-1* | WX Station | 41.59.74N 087.41.51W | 80.8 | 103 | May 13 02:12 |
| WB9WOZ-15 | (S) Digi | 41.53.00N 087.38.00W | 85.9 | 107 | May 13 02:09 |
This page has been accessed 71719 times.
It was last modified 2007-Dec-10 20:36:26 UTC
Prairie Wings Cycle Web Site Internal Network Test (Works only in Weltzer House)