CAMERA - Live Video from Winnebago
COWFAR System Information Web Site - Repeater Freqs and Locations
| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 19 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K9AEG-2* | Home | 44.49.76N 089.10.24W | 177.1 | 1 | Mar 10 00:41 |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 40.5 | 82 | Mar 10 00:43 |
| -K9ESV-3 | WX Station | 42.20.44N 088.26.38W | 40.5 | 82 | Mar 10 00:40 |
| K9MOT* | (M) Circle | 42.03.97N 088.02.93W | 61.8 | 102 | Mar 10 00:29 |
| KA9QPN-15* | (S) Digi | 41.38.76N 088.37.45W | 52.7 | 144 | Mar 10 00:43 |
| -KB9PVH-2* | WX Station | 43.20.45N 088.49.23W | 77.0 | 15 | Mar 10 00:42 |
| -KC9GJD-3* | WX Station | 43.23.77N 087.52.27W | 104.0 | 41 | Mar 10 00:33 |
| KF9D* | Digi | 42.09.18N 088.18.85W | 47.3 | 99 | Mar 10 00:21 |
| -N9IO* | (I) Digi | 41.08.82N 088.03.78W | 97.7 | 142 | Mar 10 00:41 |
| -N9LYE* | Digi | 41.17.03N 088.08.78W | 87.6 | 140 | Mar 10 00:18 |
| N9MXQ-15 | (S) Digi | 42.21.83N 089.08.25W | 8.1 | 33 | Mar 10 00:16 |
| N9QIP-6* | (S) Digi | 42.55.45N 089.57.89W | 59.2 | 321 | Mar 10 00:07 |
| N9ROY-10* | (S) Digi | 44.03.09N 090.03.48W | 130.3 | 341 | Mar 10 00:14 |
| N9YTY-15* | (I) Diam'd | 42.22.97N 089.01.97W | 12.7 | 50 | Mar 10 00:45 |
| N9YTY-9 | Car | 42.22.96N 089.01.95W | 12.7 | 50 | Mar 10 00:38 |
| W9AZ-15* | (S) Digi | 41.27.25N 087.43.34W | 95.5 | 125 | Mar 10 00:38 |
| W9PVR-10* | Home | 43.20.03N 090.23.09W | 94.5 | 322 | Mar 10 00:28 |
| W9PVR-12* | (S) Digi | 43.20.04N 090.23.11W | 94.5 | 322 | Mar 10 00:39 |
| WA9CJN-15* | (S) Digi | 42.00.90N 089.00.10W | 20.7 | 147 | Mar 10 00:43 |
This page has been accessed 91119 times.
It was last modified 2009-Dec-02 18:53:24 UTC
Prairie Wings Cycle Web Site Internal Network Test (Works only in Weltzer House)