| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| AF4KK-3 | BLN0 | Don't forget: The Slow-scan & Digital Mode net Sundays 7:30 147.185 |
| K2VN | BLN3 | checkins are be taken for the nassau ares net |
| K3PDK-15 | BLNA | Have fun everyone |
| K7MT | BLNA | Severe WX waring issued by Great Falls, Mt. WX service. Heavy rain |
| K7MT | BLNA | Severe WX waring issued by Great Falls, Mt. WX service. Heavy rain |
| K7MT | BLNB | with Hail and strong winds for Madison, Gallatin, and Jefferson |
| K7MT | BLNC | Counties in Montana until 2100 local... |
| KA0AZS | BLNA | Ohio Dist 3 ARES Weekly net active on 145.11 67.0Hz Join us! |
| KA0AZS | BLNA | OH D3 ARES Net QRT 73 unitl next week. |
| KB7WUK | BLN001 | I84 OR MP 64 - 87 clsd by fire smoke, detour via SR 14 in WA |
| KB9KTD-1 | BLNA | ATV station active 434.00 mhz on-off 7-19 & 20 messege for |
| KB9KTD-1 | BLNB | schedule |
| KD4UFD-5 | BLN01 | Net Mon-Thur @ 1930 on 145.330 - |
| KD8BSJ-2 | BLN1 | SKYWARN CODE BLUE for Raleigh,Fayette,Wyoming Counties in |
| KD8BSJ-2 | BLN1 | Skywarn Code: BLUE for Raleigh,Fayette,Wyoming Counties in |
| KD8BSJ-2 | BLN1 | Skywarn Code YELLOW for Fayette County in WV til 10 AM |
| KD8BSJ-2 | BLN2 | WV today. |
| KD8BSJ-2 | BLN2 | WV. |
| KD8BSJ-2 | BLN2 | Skywarn Code Blue for Raleigh,Fayette,Wyoming counties in |
| KD8BSJ-2 | BLN3 | WV today. |
| KE6DZD | BLN | APRS net 13 July 08: check in with KE6DZD |
| KE6DZD | BLN | a number or any alpha? |
| KI4HDU | BLN1ETN | EastTN APRS Net NOW - voice on 146.94 |
| KI4HDU | BLN1ETN | EastTN APRS Net is Closed; See you next week |
| KI4HDU | BLN1ETN | EastTN APRS Net now accepting check-ins |
| KI4HDU | BLN1ETN | EastTN APRS Net now accepting check-ins (EARLY) |
| KI4HDU | BLN2ETN | EastTN APRS Net Please send a message to ETNAPRS to check-in |
| KI4HDU | BLN2ETN | EastTN APRS Net Thanks to all that participated |
| KI4HDU | BLNAETN | EastTN APRS Net Sunday Night 8:00 on 146.94 |
| KS4NY | BLN1 | Now taking checkins for the Escambia Emergency Net |
| KS4NY | BLN2 | This concludes the Escambia Co. Emergency Net. |
| KS4NY | BLN3 | Now Taking Checkins for Escambia Co. Emergency Net |
| KS4NY | BLN4 | The Escambia Co. Emergency Net is now closed |
| KU4WW | BLNA | Hams needed July 26 @ Century Bike Ridd. Contact KK4GT, tnx. |
| KU4WW | BLNA | Hams needed July 26 @ Century Bike Ride. Contact KK4GT, tnx. |
| KU4WW | BLNA | Hams needed July 26 @ Handy Century Bike Ride. Contact KK4GT. Tnx. |
| KU4WW | BLNA | Need info on Cullman Swapmeet. Pse send BLN, Object, etc. Tnx. |
| N0QVC | BLN9RICE | The national weather service has issued a Flash Flood Watch .. |
| N0QVC | BLN9RICE | The national weather service has issued a Flood Advisory .. |
| N0QVC | BLN9RICE | The national weather service has issued a Flood Advisory .. The national weather service has issued a Short Term Fore |
| N0QVC | BLN9RICE | The national weather service has issued a Severe Thunderstorm Warning .. |
| N0QVC | BLN9RICE | The national weather service has issued a Severe Thunderstorm Warning .. The national weather service has issued a Se |
| N0QVC | BLN9RICE | The national weather service has issued a Severe Thunderstorm Watch .. The national weather service has issued a Flas |
| N0QVC | BLN9RICE | The national weather service has issued a Severe Thunderstorm Watch .. The national weather service has issued a Shor |
| N0QVC | BLN9RICE | The national weather service has issued a Short Term Forecast .. |
| N0QVC | BLN9RICE | The national weather service has issued a Short Term Forecast .. The national weather service has issued a Flash Floo |
| N0QVC | BLN9RICE | The national weather service has issued a Special Weather Statement .. |
| N0QVC | BLN9RICE | The national weather service has issued a Tornado Watch .. |
| N1IIC-4 | BLNDIGI | DIGI_NED BLN on request! |
| N2NWK | BLNA | http://www.n2nwk.com for live streaming webcam |
| N2RO | BLNA | Glou Cnty RACES net 147.180 @ 2000R - APRS check in with N2RO |
| N2ZRC-2 | BLNA | N2ZRC-14 mobile (TM-D700/RC-D710) QRV soon. If you see |
| N2ZRC-2 | BLNB | me, please suggest a repeater for QSO's! 73 de Arte. |
| N3XKU | BLN1 | NWS Mt. Holly Skywarn net; Send name/county to N3XKU ! |
| N3XKU | BLN1 | NWS Mt. Holly SkyWarn Info net; Send name/county to N3KXU! |
| N3XKU | BLN1 | NWS Mt. Holly SkyWarn Info net; Send name/county to N3XKU |
| N3XKU | BLN2 | ! |
| N4CQR | BLN1 | Hello from Berea, KY. |
| N5SIM-4 | BLN1 | ARES/RACES Com net at 4:45PM Today 146.960 & IRLP-9451 For |
| N5SIM-4 | BLN2 | RGV and CRP only. |
| VA2AIG-3 | BLN0 | 12.090v (LO) 16ma T=27.25 C |
| VA2AIG-3 | BLN0 | 12.109v (HI) 23ma T=28.31 C |
| VA2AIG-3 | BLN0 | 12.309v (LO) 0ma T=11.56 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=11.50 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=11.75 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=11.81 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=11.93 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=13.18 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=13.25 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=13.31 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=13.37 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=13.87 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=14.31 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=14.37 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 0ma T=14.6 C |
| VA2AIG-3 | BLN0 | 12.345v (LO) 1ma T=15.6 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=12.31 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=12.56 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=12.75 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.31 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.50 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.56 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.68 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.87 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=13.93 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=14.12 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=14.37 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=14.6 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=14.62 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=14.93 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 0ma T=15.37 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 1ma T=13.87 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 1ma T=14.6 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 1ma T=14.87 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 1ma T=14.93 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 2ma T=15.12 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 3ma T=12.81 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 3ma T=13.43 C |
| VA2AIG-3 | BLN0 | 12.363v (LO) 4ma T=15.31 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=13.0 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=14.25 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=14.50 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=14.75 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=14.87 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=15.25 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=15.6 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=16.25 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=16.6 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 0ma T=16.81 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 2ma T=14.87 C |
| VA2AIG-3 | BLN0 | 12.381v (LO) 5ma T=14.62 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 0ma T=15.68 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 0ma T=15.81 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 0ma T=16.0 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 0ma T=16.56 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 11ma T=15.12 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 6ma T=14.6 C |
| VA2AIG-3 | BLN0 | 12.400v (LO) 9ma T=16.56 C |
| VA2AIG-3 | BLN0 | 12.418v (LO) 0ma T=21.31 C |
| VA2AIG-3 | BLN0 | 12.418v (LO) 9ma T=18.50 C |
| VA2AIG-3 | BLN0 | 12.436v (LO) 12ma T=20.75 C |
| VA2AIG-3 | BLN0 | 12.436v (LO) 17ma T=15.87 C |
| VA2AIG-3 | BLN0 | 12.436v (LO) 9ma T=16.62 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 0ma T=32.31 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 0ma T=33.43 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 13ma T=23.18 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 16ma T=20.87 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 17ma T=24.0 C |
| VA2AIG-3 | BLN0 | 12.454v (LO) 8ma T=28.12 C |
| VA2AIG-3 | BLN0 | 12.472v (LO) 18ma T=22.0 C |
| VA2AIG-3 | BLN0 | 12.472v (LO) 18ma T=24.31 C |
| VA2AIG-3 | BLN0 | 12.472v (LO) 20ma T=25.18 C |
| VA2AIG-3 | BLN0 | 12.490v (LO) 20ma T=32.25 C |
| VA2AIG-3 | BLN0 | 12.490v (LO) 23ma T=23.75 C |
| VA2AIG-3 | BLN0 | 12.490v (LO) 25ma T=25.56 C |
| VA2AIG-3 | BLN0 | 12.490v (LO) 25ma T=27.93 C |
| VA2AIG-3 | BLN0 | 12.490v (LO) 29ma T=25.12 C |
| VA2AIG-3 | BLN0 | 12.509v (LO) 25ma T=25.31 C |
| VA2AIG-3 | BLN0 | 12.509v (LO) 25ma T=27.56 C |
| VA2AIG-3 | BLN0 | 12.509v (LO) 28ma T=30.93 C |
| VA2AIG-3 | BLN0 | 12.509v (LO) 34ma T=26.18 C |
| VA2AIG-3 | BLN0 | 12.527v (LO) 44ma T=27.6 C |
| VA2AIG-3 | BLN0 | 12.545v (LO) 43ma T=28.81 C |
| VA2AIG-3 | BLN0 | 12.545v (LO) 44ma T=25.6 C |
| VA2AIG-3 | BLN0 | 12.545v (LO) 48ma T=28.6 C |
| VE2FET-1 | BLNA | Send msg to station DOQRZ and callsign in msg for qrz.com info to u |
| VE2FET-1 | BLNB | Envoyer msg a station DOQRZ et indicatif dans msg pour info/QRZ.com |
| W2LV-1 | BLN1 | For Sundays Ham Fest Look for W2LV-1 on map |
| W2LV-1 | BLNB | Sussex Ham Fest Sunday July 13, 2008 |
| W4CAR | BLNA | CARS Meets 1st Mon Every Month W4CAR.ORG |
| W4DJW | BLN | Now Accepting checkins to the Blue Ridge 2 meter net. :-) |
| W4EHR | BLN0 | SOMEONE IS NEAR W4EHR |
| W4EHR | BLN0 | SOMEONE IS NEAR W4EHR. |
| W7AUW-6 | BLN | VHFHQM Digi is DOWN, I lost the port settings in Linux |
| WA8LMF-14 | BLNA | Impire ARC Swapmeeet 8AM Sat - Cable Airport in Upland |
| WA8LMF-14 | BLNA | Inland Empire ARC Swapmeeet 8AM Sat - Cable Airport in Upland |
| WA8LMF-14 | BLNA | Pasadena ARC Meeting 7:00 PM Tuesday at Kaiser in Pasadena |
| WA8LMF-14 | BLNB | Crescenta Valley ARC Meeting 7:30PM Thurs - Verdugo Hills Hospital |
| WB4APR-4 | BLN1 | See FREQ format www.ew.usna.edu/~bruninga/localinfo.html |
| WB8REI | BLNA | SENECA CO ARES NET! SUN 8PM 145.45 (PL107.2) ALL WELCOME! |
| WB8REI | BLNA | W8ID SENECA CO FAIR BOOTH July 21/27th! See you there! 73's |
| WB8REI | BLNA | Sandusky River Cleanup! Contact K8ARL 145.45 (PL107.2) 4 |
| WB8REI | BLNB | details! |
| WB8REI | BLNC | W8ID Amateur Radio Booth at this years Seneca Co Fair! |
| WB8REI | BLND | Mark your claendars for this years CROSS COUNTRY CARNIVAL! |
| WB8SKP | BLNA | TEST MESSAGE |
This page has been accessed 2392 times.
It was last modified 2003-Aug-10 03:51:06 UTC